25 hybrids side by side. Yields spread 39.5 bu/ac from lowest to highest.
| Entry | Hybrid | RM | Seed trt. | 220230240250260270 | Yield | Rank | Moist. | vs. plot avg. |
|---|---|---|---|---|---|---|---|---|
| 1 | 104 | LumiGEN | 235.0 | 19 | 11.5 | −9.4 | ||
| 2 | 105 | LumiGEN | 228.5 | 24 | 12.0 | −15.9 | ||
| 3 | 107 | LumiGEN | 229.3 | 23 | 12.5 | −15.1 | ||
| 4 | 107 | LumiGEN | 261.8 | 2 | 11.5 | +17.4 | ||
| 5 | 108 | PX500 | 230.9 | 21 | 12.7 | −13.5 | ||
| 6 | 110 | LumiGEN | 242.0 | 14 | 13.0 | −2.4 | ||
| 7 | 110 | LumiGEN | 251.8 | 8 | 13.0 | +7.4 | ||
| 8 | 110 | LumiGEN | 231.4 | 20 | 13.0 | −13.0 | ||
| 9 | 110 | PX500 | 243.0 | 13 | 13.1 | −1.4 | ||
| 10 | 109 | LumiGEN | 227.0 | 25 | 13.4 | −17.4 | ||
| 11 | 110 | LumiGEN | 247.0 | 12 | 12.6 | +2.6 | ||
| 12 | 111 | PX500 | 235.3 | 18 | 14.2 | −9.1 | ||
| 13 | 111 | LumiGEN | 241.2 | 16 | 13.3 | −3.2 | ||
| 14 | 111 | LumiGEN | 249.8 | 10 | 13.1 | +5.4 | ||
| 15 | 111 | LumiGEN | 241.2 | 15 | 13.9 | −3.2 | ||
| 16 | 112 | PX500 | 252.1 | 7 | 13.9 | +7.7 | ||
| 17 | 112 | PX500 | 240.4 | 17 | 14.5 | −4.0 | ||
| 18 | 111 | PX500 | 249.8 | 11 | 13.4 | +5.4 | ||
| 19 | 112 | LumiGEN | 255.0 | 5 | 13.2 | +10.6 | ||
| 20 | 113 | LumiGEN | 255.9 | 4 | 13.9 | +11.5 | ||
| 21 | 114 | LumiGEN | 266.4 | 1 | 14.7 | +22.0 | ||
| 22 | 114 | LumiGEN | 230.8 | 22 | 13.7 | −13.6 | ||
| 23 | 114 | PX500 | 259.4 | 3 | 14.7 | +15.0 | ||
| 24 | 114 | PX500 | 250.5 | 9 | 14.6 | +6.1 | ||
| 25 | 115 | LumiGEN | 254.4 | 6 | 14.4 | +10.0 | ||
| Plot average | 244.4 | 13.4 | ||||||


10