24 of 28 varieties yielded more with fungicide/insecticide; 4 yielded less. Responses ranged from −8.1 to +17.1 bu/ac.
| Non-Treated | Fungicide/Insecticide | Non-TreatedFung./Insect. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Variety | RM | Seed trt. | Yield rank | Moist. | Yield rank | Moist. | Avg. | 60708090100 | Difference |
| 1 | 2.5 | LumiGEN ILEVO | 82.54 | 9.2 | 87.414 | 9.5 | 84.9 | +4.9 | ||
| 2 | 2.5 | FI Saltro | 76.016 | 10.9 | 80.819 | 9.0 | 78.4 | +4.8 | ||
| 3 | 2.4 | LumiGEN ILEVO | 79.411 | 8.9 | 83.416 | 9.3 | 81.4 | +4.0 | ||
| 4 | 25EJ92pk | 2.5 | FI Victrato | 81.36 | 8.7 | 88.613 | 9.2 | 84.9 | +7.3 | |
| 5 | 2.6 | LumiGEN ILEVO | 88.51 | 9.1 | 95.11 | 8.8 | 91.8 | +6.6 | ||
| 6 | 2.6 | FI Victrato | 75.318 | 8.8 | 90.510 | 9.2 | 82.9 | +15.2 | ||
| 7 | 2.7 | FI Saltro | 80.97 | 9.1 | 78.122 | 8.9 | 79.5 | −2.8 | ||
| 8 | 27EJ02 | 2.7 | FI Victrato | 80.49 | 8.7 | 83.815 | 8.8 | 82.1 | +3.4 | |
| 9 | 2.7 | FI Victrato | 72.125 | 9.0 | 73.225 | 9.2 | 72.7 | +1.1 | ||
| 10 | 2.8 | LumiGEN ILEVO | 72.224 | 8.9 | 75.524 | 9.2 | 73.9 | +3.3 | ||
| 11 | 28EJ82 | 2.8 | FI Victrato | 74.821 | 8.9 | 91.96 | 8.7 | 83.3 | +17.1 | |
| 12 | 2.9 | LumiGEN ILEVO | 80.58 | 9.1 | 89.511 | 8.8 | 85.0 | +9.0 | ||
| 13 | 2.9 | LumiGEN ILEVO | 77.013 | 9.2 | 88.912 | 8.9 | 83.0 | +11.9 | ||
| 14 | 30EH23 | 3.0 | FI Victrato | 75.617 | 8.9 | 92.54 | 9.5 | 84.0 | +16.9 | |
| 15 | 31EJ82 | 3.1 | FI Victrato | 67.428 | 9.1 | 82.018 | 9.8 | 74.7 | +14.6 | |
| 16 | 3.0 | LumiGEN ILEVO | 76.115 | 9.3 | 79.221 | 10.3 | 77.7 | +3.1 | ||
| 17 | 32EJ12pk | 3.2 | FI Victrato | 83.22 | 10.3 | 92.15 | 10.8 | 87.6 | +8.9 | |
| 18 | 33EJ29 | 3.3 | FI Victrato | 82.63 | 9.1 | 94.02 | 10.3 | 88.3 | +11.4 | |
| 19 | 3.3 | FI Saltro | 74.820 | 9.3 | 90.89 | 10.3 | 82.8 | +15.9 | ||
| 20 | 3.4 | LumiGEN ILEVO | 79.012 | 10.8 | 93.53 | 10.8 | 86.2 | +14.5 | ||
| 21 | 3.5 | FI Saltro | 68.527 | 12.1 | 67.727 | 15.0 | 68.1 | −0.8 | ||
| 22 | 3.5 | FI Victrato | 73.922 | 9.9 | 82.417 | 12.8 | 78.2 | +8.5 | ||
| 23 | 3.3 | LumiGEN ILEVO | 82.45 | 10.7 | 91.08 | 13.6 | 86.7 | +8.6 | ||
| 24 | 3.6 | LumiGEN ILEVO | 80.310 | 10.3 | 91.77 | 13.7 | 86.0 | +11.5 | ||
| 25 | 36EH32 | 3.6 | FI Victrato | 76.614 | 10.7 | 80.620 | 11.8 | 78.6 | +4.0 | |
| 26 | 3.7 | FI Saltro | 72.623 | 18.0 | 64.528 | 19.5 | 68.5 | −8.1 | ||
| 27 | 37EJ20 | 3.7 | FI Victrato | 72.126 | 13.6 | 68.326 | 14.2 | 70.2 | −3.8 | |
| 28 | 3.8 | LumiGEN ILEVO | 75.119 | 13.8 | 77.023 | 14.3 | 76.1 | +1.9 | ||
| Plot average | 77.2 | 10.2 | 84.1 | 10.9 | 80.6 | +6.9* | ||||


13