Stine PDP genetics plus seed-treatment entries. 24 of 25 entries yielded more with fungicide/insecticide.
| Non-Treated | Fungicide/Insecticide | Non-TreatedFung./Insect. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Variety | RM | Seed trt. | Yield rank | Moist. | Yield rank | Moist. | Avg. | 657075808590 | Difference |
| 1 | 21EK23 | 2.1 | Untreated seed | 67.924 | 10.2 | 71.824 | 10.4 | 69.8 | +3.9 | |
| 2 | 22EK02 | 2.2 | Untreated seed | 69.921 | 10.8 | 75.022 | 10.9 | 72.5 | +5.2 | |
| 3 | 22EK92pk | 2.2 | Untreated seed | 71.118 | 11.3 | 82.08 | 11.3 | 76.6 | +10.8 | |
| 4 | 24EK21 | 2.4 | Untreated seed | 70.720 | 11.4 | 78.416 | 11.2 | 74.5 | +7.8 | |
| 5 | 25EJ92pk | 2.5 | Untreated seed | 74.84 | 10.3 | 81.311 | 10.6 | 78.1 | +6.4 | |
| 6 | 26EK29 | 2.6 | Untreated seed | 67.525 | 10.7 | 73.123 | 11.0 | 70.3 | +5.6 | |
| 7 | 27EJ02 | 2.7 | Untreated seed | 71.517 | 10.3 | 76.721 | 10.6 | 74.1 | +5.1 | |
| 8 | 28EJ82 | 2.8 | Untreated seed | 74.75 | 10.5 | 78.715 | 10.9 | 76.7 | +4.0 | |
| 9 | 28EK20 | 2.8 | Untreated seed | 72.912 | 10.2 | 78.317 | 11.3 | 75.6 | +5.5 | |
| 10 | 29EK20 | 2.9 | Untreated seed | 72.014 | 11.3 | 76.920 | 10.3 | 74.4 | +5.0 | |
| 11 | 31EJ82 | 3.1 | Untreated seed | 71.019 | 11.0 | 68.125 | 11.6 | 69.5 | −2.9 | |
| 12 | 32EJ12pk | 3.2 | Untreated seed | 78.71 | 11.6 | 83.43 | 12.2 | 81.0 | +4.7 | |
| 13 | 32EJ92 | 3.2 | Untreated seed | 73.210 | 11.3 | 77.518 | 12.2 | 75.4 | +4.3 | |
| 13A | 33EJ29 | 3.3 | Untreated seed | 74.46 | 11.8 | 80.512 | 11.4 | 77.5 | +6.1 | |
| 14 | 35EK92 | 3.5 | Untreated seed | 74.07 | 13.7 | 81.99 | 14.3 | 77.9 | +7.8 | |
| 15 | 36EK32 | 3.6 | Untreated seed | 76.42 | 11.9 | 80.513 | 11.9 | 78.5 | +4.2 | |
| 16 | 37EJ20 | 3.7 | Untreated seed | 68.623 | 15.5 | 81.510 | 14.7 | 75.0 | +12.9 | |
| 17 | 38EJ29 | 3.8 | Untreated seed | 69.822 | 16.4 | 77.419 | 18.1 | 73.6 | +7.6 | |
| 18 | 38EK02 | 3.8 | Untreated seed | 73.111 | 14.3 | 82.37 | 15.2 | 77.7 | +9.2 | |
| 19 | 38EK29 | 3.8 | Untreated seed | 71.815 | 14.4 | 87.51 | 14.8 | 79.7 | +15.7 | |
| 20 | 24EH32 | 2.4 | FI | 74.08 | 12.8 | 82.75 | 12.5 | 78.3 | +8.7 | |
| 21 | 24EH32 | 2.4 | FI Victrato | 75.23 | 12.8 | 83.34 | 12.8 | 79.2 | +8.1 | |
| 22 | 24EH32 | 2.4 | Untreated seed | 71.816 | 12.5 | 79.414 | 12.1 | 75.6 | +7.6 | |
| 23 | 32EJ92 | 3.2 | FI | 72.713 | 10.9 | 82.66 | 12.6 | 77.6 | +9.9 | |
| 24 | 32EJ92 | 3.2 | FI Victrato | 73.49 | 12.5 | 85.02 | 13.3 | 79.2 | +11.6 | |
| Plot average | 72.4 | 12.0 | 79.4 | 12.3 | 75.9 | +7.0* | ||||


14