30 hybrids side by side. Yields spread 98.8 bu/ac from lowest to highest.
| Entry | Hybrid | RM | Seed trt. | 180200220240260280 | Yield | Rank | Moist. | vs. plot avg. |
|---|---|---|---|---|---|---|---|---|
| 1 | 104 | LumiGEN | 212.7 | 26 | 15.4 | −14.5 | ||
| 2 | 105 | LumiGEN | 216.0 | 23 | 14.9 | −11.2 | ||
| 3 | 107 | LumiGEN | 230.5 | 10 | 15.3 | +3.3 | ||
| 4 | 107 | LumiGEN | 226.6 | 16 | 15.5 | −0.6 | ||
| 5 | 108 | LumiGEN | 241.8 | 4 | 14.9 | +14.6 | ||
| 6 | 108 | PX500 | 224.9 | 20 | 15.9 | −2.3 | ||
| 7 | 110 | LumiGEN | 227.8 | 13 | 17.5 | +0.6 | ||
| 8 | 110 | LumiGEN | 221.1 | 21 | 15.8 | −6.1 | ||
| 9 | 110 | LumiGEN | 228.7 | 12 | 16.2 | +1.5 | ||
| 10 | 109 | LumiGEN | 230.4 | 11 | 15.6 | +3.2 | ||
| 11 | 110 | LumiGEN | 232.4 | 8 | 15.6 | +5.2 | ||
| 12 | 110 | PX500 | 227.4 | 14 | 15.2 | +0.2 | ||
| 13 | 111 | PX500 | 257.6 | 2 | 17.2 | +30.4 | ||
| 14 | 111 | PX500 | 184.1 | 30 | 18.1 | −43.1 | ||
| 15 | 111 | PX500 | 209.5 | 28 | 16.7 | −17.7 | ||
| 16 | 111 | LumiGEN | 225.1 | 19 | 16.3 | −2.1 | ||
| 17 | 111 | LumiGEN | 232.0 | 9 | 15.5 | +4.8 | ||
| 18 | 111 | LumiGEN | 211.6 | 27 | 15.6 | −15.6 | ||
| 19 | 112 | LumiGEN | 226.5 | 17 | 16.3 | −0.7 | ||
| 20 | 112 | PX500 | 242.8 | 3 | 16.4 | +15.6 | ||
| 21 | 112 | PX500 | 232.9 | 7 | 17.1 | +5.7 | ||
| 22 | 113 | LumiGEN | 213.8 | 25 | 16.3 | −13.4 | ||
| 23 | 114 | LumiGEN | 227.2 | 15 | 17.5 | +0.0 | ||
| 24 | 114 | PX500 | 240.6 | 5 | 18.3 | +13.4 | ||
| 25 | 114 | PX500 | 238.3 | 6 | 16.8 | +11.2 | ||
| 26 | 115 | PX500 | 215.6 | 24 | 17.9 | −11.6 | ||
| 27 | 114 | LumiGEN | 208.4 | 29 | 16.6 | −18.8 | ||
| 28 | 115 | LumiGEN | 225.9 | 18 | 16.5 | −1.3 | ||
| 29 | 117 | PX500 | 282.9 | 1 | 17.9 | +55.7 | ||
| 30 | 119 | PX500 | 220.8 | 22 | 18.4 | −6.4 | ||
| Plot average | 227.2 | 16.4 | ||||||


09